2024 XF Labor Day Cup
Boys U10 (15) NSC B15 Green (Washington) - Matches
Team ID# 19989
Coaches: Hans Loland, Hans Loland
Manager: Hans Loland
Fri Aug 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#279 | Boys U10 (15) - Gold | A | 06:35 PM | NSC B15 Green | 2 - 0 | Eastside FC Eastside FC - B15 Blue | 18A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 31, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#277 | Boys U10 (15) - Gold | A | 09:35 AM | Crossfire Select Crossfire Select B15B | 1 - 3 | NSC B15 Green | 18A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Sep 01, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#280 | Boys U10 (15) - Gold | A | 08:25 AM | Eastside FC Eastside FC - B15 Navy | 0 - 5 | NSC B15 Green | 11A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Sep 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#282 |
Boys U10 (15) - Gold | Final | 11:05 AM | NSC B15 Green | 4 - 1 | Eastside FC Eastside FC - B15 Blue | 11A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |