2024 XF Labor Day Cup
Boys U13 (12) - Gold - Matches
StandingsFri Aug 30, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#247 | Boys U13 (12) - Gold | A | 03:10 PM | Crossfire Select Crossfire Select B13 A (Ewing) | 2 - 0 | Crossfire Select B12 A (Chatta) | 12 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#246 | Boys U13 (12) - Gold | A | 03:15 PM | Valor B12 Gold | 0 - 3 | Seattle United B12 NW Blue | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 31, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#248 | Boys U13 (12) - Gold | A | 09:45 AM | Crossfire Select Crossfire Select B13 A (Ewing) | 7 - 0 | Valor B12 Gold | 1 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#249 | Boys U13 (12) - Gold | A | 10:00 AM | Crossfire Select B12 A (Chatta) | 6 - 1 | Seattle United B12 NW Blue | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Sep 01, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#250 | Boys U13 (12) - Gold | A | 03:55 PM | Valor B12 Gold | 0 - 10 | Crossfire Select B12 A (Chatta) | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#251 | Boys U13 (12) - Gold | A | 04:30 PM | Seattle United B12 NW Blue | 0 - 4 | Crossfire Select Crossfire Select B13 A (Ewing) | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Sep 02, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#252 |
Boys U13 (12) - Gold | Final | 11:10 AM | Crossfire Select Crossfire Select B13 A (Ewing) |
0 - 0 (4 - 3) |
Crossfire Select B12 A (Chatta) | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |