2024 Zipfizz Cup
Girls U15 (10) - Gold U14/15 - Matches
StandingsFri Aug 09, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#192 | Girls U15 (10) - Gold U14/15 | A | 11:30 AM | Crossfire Premier XF G10 ECNL | 7 - 1 | Crossfire Premier XF G2012 Academy ECNL | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#184 | Girls U15 (10) - Gold U14/15 | A | 05:00 PM | Crossfire Premier XF G2012 Academy ECNL | 1 - 2 | Northwest United FC NW United G10 Blk | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#193 | Girls U15 (10) - Gold U14/15 | A | 06:40 PM | North County Alliance FC NCA Girls 2010 | 0 - 7 | Crossfire Premier XF G11 Academy ECNL | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 10, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#186 | Girls U15 (10) - Gold U14/15 | A | 09:00 AM | North County Alliance FC NCA Girls 2010 | 0 - 1 | Crossfire Premier XF G2012 Academy ECNL | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#187 | Girls U15 (10) - Gold U14/15 | A | 10:40 AM | Crossfire Premier XF G11 Academy ECNL | 7 - 0 | Northwest United FC NW United G10 Blk | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#185 | Girls U15 (10) - Gold U14/15 | A | 03:55 PM | North County Alliance FC NCA Girls 2010 | 0 - 3 | Crossfire Premier XF G10 ECNL | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Aug 11, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#188 | Girls U15 (10) - Gold U14/15 | A | 09:10 AM | Crossfire Premier XF G2012 Academy ECNL | 0 - 1 | Crossfire Premier XF G11 Academy ECNL | 5 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#189 | Girls U15 (10) - Gold U14/15 | A | 10:45 AM | Crossfire Premier XF G10 ECNL | 6 - 0 | Northwest United FC NW United G10 Blk | 5 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#190 | Girls U15 (10) - Gold U14/15 | A | 02:30 PM | Crossfire Premier XF G11 Academy ECNL | 3 - 2 | Crossfire Premier XF G10 ECNL | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#191 | Girls U15 (10) - Gold U14/15 | A | 02:40 PM | Northwest United FC NW United G10 Blk | 0 - 1 | North County Alliance FC NCA Girls 2010 | 5 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Aug 12, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#194 |
Girls U15 (10) - Gold U14/15 | Final | 12:15 PM | Crossfire Premier XF G11 Academy ECNL | 3 - 2 | Crossfire Premier XF G10 ECNL | 5 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |