2024 Surf Cup NW Weekend 2 (U8-U14)
Girls U9 (16) NPSA Western WA Surf G17 Elite A (Washington) - Matches
Team ID# 26828
Coach: Alex DePolo
Manager: Stacey Reeves
Thu Jul 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#130 | Girls U9 (16) - Gold | B | 11:50 AM | Crossfire Premier XF G17 RCL 2 | 1 - 4 | NPSA Western WA Surf G17 Elite A | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Fri Jul 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#132 | Girls U9 (16) - Gold | B | 09:55 AM | NPSA Western WA Surf G17 Elite A | 6 - 4 | WFC Rangers WFC Rangers G16G | 17C | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#133 | Girls U9 (16) - Gold | B | 10:20 AM | Snohomish United G16 Black | 1 - 2 | NPSA Western WA Surf G17 Elite A | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#136 | Girls U9 (16) - Gold | Semi-Finals B | 08:05 AM | Northshore Select Club Northshore Select Club G2016 - White | 0 - 3 | NPSA Western WA Surf G17 Elite A | 17B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#137 |
Girls U9 (16) - Gold | Final | 03:25 PM | WFC Rangers WFC Rangers G16G | 0 - 1 | NPSA Western WA Surf G17 Elite A | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |