2024 Surf Cup NW Weekend 2 (U8-U14)
Girls U14 (11) - Silver - Matches
StandingsFri Jul 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#416 | Girls U14 (11) - Silver | A | 10:40 AM | Blackhills FC Blackhills FC G2011 Black | 3 - 0 | NLTC Lady Brasil | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#415 | Girls U14 (11) - Silver | A | 02:15 PM | Oregon Premier FC 11G Academy Oregon Premier FC 11G Academy | 4 - 0 | Sound Football Club Sound FC G11A | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#422 | Girls U14 (11) - Silver | B | 03:50 PM | United PDX United PDX 2011G ECNL-RL | 7 - 0 | NPSA Western WA Surf G11 Elite A | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#421 | Girls U14 (11) - Silver | B | 04:40 PM | Glacier Surf Soccer Glacier Surf 2011/12 Girls | 4 - 1 | Whatcom FC Rangers Whatcom Rangers - 2011 Gold | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#417 | Girls U14 (11) - Silver | A | 08:45 AM | Blackhills FC Blackhills FC G2011 Black | 3 - 5 | Oregon Premier FC 11G Academy Oregon Premier FC 11G Academy | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#418 | Girls U14 (11) - Silver | A | 09:00 AM | NLTC Lady Brasil | 1 - 1 | Sound Football Club Sound FC G11A | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#424 | Girls U14 (11) - Silver | B | 10:25 AM | NPSA Western WA Surf G11 Elite A | 0 - 1 | Whatcom FC Rangers Whatcom Rangers - 2011 Gold | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#423 | Girls U14 (11) - Silver | B | 12:10 PM | United PDX United PDX 2011G ECNL-RL | 0 - 2 | Glacier Surf Soccer Glacier Surf 2011/12 Girls | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#419 | Girls U14 (11) - Silver | A | 09:10 AM | Oregon Premier FC 11G Academy Oregon Premier FC 11G Academy | 1 - 0 | NLTC Lady Brasil | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#420 | Girls U14 (11) - Silver | A | 10:35 AM | Sound Football Club Sound FC G11A | 0 - 3 | Blackhills FC Blackhills FC G2011 Black | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#425 | Girls U14 (11) - Silver | B | 12:05 PM | Glacier Surf Soccer Glacier Surf 2011/12 Girls | 6 - 0 | NPSA Western WA Surf G11 Elite A | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#426 | Girls U14 (11) - Silver | B | 12:05 PM | Whatcom FC Rangers Whatcom Rangers - 2011 Gold | 0 - 0 | United PDX United PDX 2011G ECNL-RL | 19 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Jul 22, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#427 | Girls U14 (11) - Silver | Semi-Finals A | 09:35 AM | Oregon Premier FC 11G Academy Oregon Premier FC 11G Academy | 1 - 0 | United PDX United PDX 2011G ECNL-RL | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#428 | Girls U14 (11) - Silver | Semi-Finals B | 09:35 AM | Blackhills FC Blackhills FC G2011 Black |
1 - 1 (1 - 2) |
Glacier Surf Soccer Glacier Surf 2011/12 Girls | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#429 |
Girls U14 (11) - Silver | Final | 01:50 PM | Oregon Premier FC 11G Academy Oregon Premier FC 11G Academy | 1 - 2 | Glacier Surf Soccer Glacier Surf 2011/12 Girls | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |