2024 Surf Cup NW Weekend 2 (U8-U14)
Boys U11 (14) - Gold - Matches
StandingsFri Jul 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#188 | Boys U11 (14) - Gold | A | 03:55 PM | ALBION SC Hawaii B14 Academy | 3 - 1 | Valor Valor B2014 Gold | 20B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#195 | Boys U11 (14) - Gold | B | 05:40 PM | WFC Rangers WFC Rangers B14G | 4 - 3 | VanCity Pro VanCity Pro 2014 | 20A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#189 | Boys U11 (14) - Gold | A | 06:45 PM | Crossfire Premier XF B14 RCL3 | 3 - 0 | SOZO FC SOZO FC B14 GOLD | 23 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#194 | Boys U11 (14) - Gold | B | 06:55 PM | Hawaii Rush East | 1 - 4 | Capital Futbol Club CFC 14B Red | 20A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#197 | Boys U11 (14) - Gold | B | 08:40 AM | VanCity Pro VanCity Pro 2014 | 0 - 4 | Capital Futbol Club CFC 14B Red | 20A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#196 | Boys U11 (14) - Gold | B | 08:55 AM | WFC Rangers WFC Rangers B14G | 1 - 3 | Hawaii Rush East | 20B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#191 | Boys U11 (14) - Gold | A | 10:15 AM | SOZO FC SOZO FC B14 GOLD | 1 - 0 | Valor Valor B2014 Gold | 22A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#190 | Boys U11 (14) - Gold | A | 11:35 AM | Crossfire Premier XF B14 RCL3 | 0 - 2 | ALBION SC Hawaii B14 Academy | 22A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#192 | Boys U11 (14) - Gold | A | 01:20 PM | ALBION SC Hawaii B14 Academy | 4 - 0 | SOZO FC SOZO FC B14 GOLD | 22A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#193 | Boys U11 (14) - Gold | A | 02:10 PM | Valor Valor B2014 Gold | 1 - 1 | Crossfire Premier XF B14 RCL3 | 22B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#198 | Boys U11 (14) - Gold | B | 02:15 PM | Hawaii Rush East | 2 - 1 | VanCity Pro VanCity Pro 2014 | 20A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#199 | Boys U11 (14) - Gold | B | 02:30 PM | Capital Futbol Club CFC 14B Red | 4 - 0 | WFC Rangers WFC Rangers B14G | 20B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Jul 22, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#200 | Boys U11 (14) - Gold | Semi-Finals A | 09:20 AM | ALBION SC Hawaii B14 Academy | 3 - 2 | Hawaii Rush East | 18A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#201 | Boys U11 (14) - Gold | Semi-Finals B | 09:20 AM | Crossfire Premier XF B14 RCL3 | 0 - 4 | Capital Futbol Club CFC 14B Red | 18B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#202 |
Boys U11 (14) - Gold | Final | 01:20 PM | ALBION SC Hawaii B14 Academy | 3 - 1 | Capital Futbol Club CFC 14B Red | 18A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |