2024 Surf Cup NW Weekend 2 (U8-U14)
Boys U10 (15) - Best of the Northwest - Matches
StandingsThu Jul 18, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#063 | Boys U10 (15) - Best of the Northwest | A | 03:10 PM | Crossfire Premier XF B15 RCL1 | 8 - 0 | Harbor Premier B15Green | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#069 | Boys U10 (15) - Best of the Northwest | B | 03:10 PM | WFC Rangers WFC Rangers B15G | 2 - 0 | Snohomish United B15 Black | 17B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#070 | Boys U10 (15) - Best of the Northwest | B | 03:10 PM | Surf 2015B Royal | 2 - 2 | Crossfire Premier XF B15 RCL2 | 17C | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#064 | Boys U10 (15) - Best of the Northwest | A | 07:30 PM | Wenatchee FC B15/16 Canchola | 3 - 1 | Seattle Celtic B15 Green | 17A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Fri Jul 19, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#065 | Boys U10 (15) - Best of the Northwest | A | 11:00 AM | Wenatchee FC B15/16 Canchola | 0 - 2 | Crossfire Premier XF B15 RCL1 | 17A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#066 | Boys U10 (15) - Best of the Northwest | A | 12:20 PM | Seattle Celtic B15 Green | 3 - 2 | Harbor Premier B15Green | 17A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#071 | Boys U10 (15) - Best of the Northwest | B | 12:20 PM | Surf 2015B Royal | 2 - 1 | WFC Rangers WFC Rangers B15G | 17B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#072 | Boys U10 (15) - Best of the Northwest | B | 12:25 PM | Crossfire Premier XF B15 RCL2 | 3 - 0 | Snohomish United B15 Black | 17C | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#067 | Boys U10 (15) - Best of the Northwest | A | 02:20 PM | Crossfire Premier XF B15 RCL1 | 7 - 0 | Seattle Celtic B15 Green | 17B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#073 | Boys U10 (15) - Best of the Northwest | B | 02:40 PM | WFC Rangers WFC Rangers B15G | 0 - 3 | Crossfire Premier XF B15 RCL2 | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#068 | Boys U10 (15) - Best of the Northwest | A | 02:50 PM | Harbor Premier B15Green | 4 - 1 | Wenatchee FC B15/16 Canchola | 17C | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#074 | Boys U10 (15) - Best of the Northwest | B | 03:55 PM | Snohomish United B15 Black | 3 - 2 | Surf 2015B Royal | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#075 | Boys U10 (15) - Best of the Northwest | Semi-Finals A | 08:05 AM | Crossfire Premier XF B15 RCL1 | 4 - 0 | Surf 2015B Royal | 17C | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#076 | Boys U10 (15) - Best of the Northwest | Semi-Finals B | 08:05 AM | Wenatchee FC B15/16 Canchola | 0 - 2 | Crossfire Premier XF B15 RCL2 | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#077 |
Boys U10 (15) - Best of the Northwest | Final | 04:45 PM | Crossfire Premier XF B15 RCL1 | 3 - 0 | Crossfire Premier XF B15 RCL2 | 1A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |