2023 XF Labor Day Cup
Boys U14 (10) Saints Soccer Academy Saints 10B Blue Premier (Oregon) - Matches
Team ID# 22270
Coach: Chris Nelson
Manager: Perry Hammond
Fri Sep 01, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#208 | Boys U14 (10) - Gold | A | 05:40 PM | Saints Soccer Academy Saints 10B Blue Premier | 10 - 0 | Little Warriors Sports Academy Little Warriors B10 | 20A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#201 | Boys U14 (10) - Gold | A | 12:05 PM | Saints Soccer Academy Saints 10B Blue Premier | 5 - 0 | NWUSA Coras | 1 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#206 | Boys U14 (10) - Gold | A | 06:35 PM | Crossfire Select B10 A | 0 - 5 | Saints Soccer Academy Saints 10B Blue Premier | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#200 | Boys U14 (10) - Gold | A | 12:20 PM | Saints Soccer Academy Saints 10B Blue Premier | 5 - 0 | Sound FC Sound FC B10 B | 8 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#209 |
Boys U14 (10) - Gold | Final | 10:20 AM | Saints Soccer Academy Saints 10B Blue Premier | 3 - 0 | NWUSA Coras | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |