2023 XF Labor Day Cup
Boys U11 (13) Northshore Select Soccer NSC B13C Black (Washington) - Matches
Team ID# 19969
Coaches: Keith Couilliard, Chris Brooks
Manager: Corrie Buchanan
Fri Sep 01, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#282 | Boys U11 (13) - Silver | A | 02:50 PM | Northshore Select Soccer NSC B13C Black | 1 - 1 | Crossfire Select B13 D | 19B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#284 | Boys U11 (13) - Silver | A | 02:00 PM | Seattle United Shoreline B13 White | 1 - 2 | Northshore Select Soccer NSC B13C Black | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#286 | Boys U11 (13) - Silver | A | 03:00 PM | Northshore Select Soccer NSC B13C Black | 0 - 2 | PacNW Soccer Club PacNW B13 Gold | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#288 |
Boys U11 (13) - Silver | Final | 11:30 AM | Crossfire Select B13 D | 2 - 1 | Northshore Select Soccer NSC B13C Black | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |