2023 XF Labor Day Cup
Boys U10 (14) Seattle Celtic B14 Green (Washington) - Matches
Team ID# 19059
Coaches: James Larkin, James Larkin
Manager: OisÃn Martin
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#094 | Boys U10 (14) - Gold | A | 09:55 AM | Seattle Celtic B14 Green | 3 - 1 | Crossfire Select Crossfire Select B14 A | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#095 | Boys U10 (14) - Gold | A | 02:10 PM | Seattle Celtic B14 Green | 6 - 0 | NSC Rampage | 18A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#098 | Boys U10 (14) - Gold | A | 06:20 PM | Mercer Island FC XL B2014 1 | 1 - 0 | Seattle Celtic B14 Green | 17B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#099 |
Boys U10 (14) - Gold | Final | 10:10 AM | Seattle Celtic B14 Green | 0 - 2 | Crossfire Select Crossfire Select B14 A | 17C | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |