2023 XF Labor Day Cup
Boys U17 (07) - Silver - Matches
StandingsFri Sep 01, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#259 | Boys U17 (07) - Silver | A | 02:35 PM | XF Rec XF Rec Redmond 07 Dragons | 0 - 7 | Crossfire Select Crossfire Select B07 C | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#258 | Boys U17 (07) - Silver | A | 03:00 PM | Lake Hills Lake Hills B07 | 1 - 2 | Crossfire Select B08 A/B | 1 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#260 | Boys U17 (07) - Silver | A | 08:05 AM | XF Rec XF Rec Redmond 07 Dragons | 0 - 9 | Lake Hills Lake Hills B07 | 8 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#261 | Boys U17 (07) - Silver | A | 08:20 AM | Crossfire Select Crossfire Select B07 C | 3 - 1 | Crossfire Select B08 A/B | 9 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#262 | Boys U17 (07) - Silver | A | 10:20 AM | Lake Hills Lake Hills B07 | 1 - 0 | Crossfire Select Crossfire Select B07 C | 1 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#263 | Boys U17 (07) - Silver | A | 03:20 PM | Crossfire Select B08 A/B | 6 - 0 | XF Rec XF Rec Redmond 07 Dragons | 1 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#264 |
Boys U17 (07) - Silver | Final | 09:40 AM | Crossfire Select Crossfire Select B07 C | 3 - 2 | Crossfire Select B08 A/B | 1 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |