2023 XF Labor Day Cup
Girls U12 (12) - Gold - Matches
StandingsFri Sep 01, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#043 | Girls U12 (12) - Gold | A | 03:25 PM | Little Warriors Sports Academy Little Warriors G12 | 10 - 1 | HSA select HSA SELECT G12-Templin | 15 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#042 | Girls U12 (12) - Gold | A | 05:50 PM | Crossfire Select Crossfire Select G12 A | 6 - 0 | Crossfire Select G12 B Choppa | 15 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Sep 02, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#045 | Girls U12 (12) - Gold | A | 02:05 PM | HSA select HSA SELECT G12-Templin | 1 - 3 | Crossfire Select G12 B Choppa | 19 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#044 | Girls U12 (12) - Gold | A | 03:40 PM | Little Warriors Sports Academy Little Warriors G12 | 4 - 1 | Crossfire Select Crossfire Select G12 A | 15 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Sep 03, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#046 | Girls U12 (12) - Gold | A | 08:45 AM | Crossfire Select Crossfire Select G12 A | 2 - 0 | HSA select HSA SELECT G12-Templin | 14B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#047 | Girls U12 (12) - Gold | A | 02:40 PM | Crossfire Select G12 B Choppa | 0 - 10 | Little Warriors Sports Academy Little Warriors G12 | 19B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Sep 04, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#048 |
Girls U12 (12) - Gold | Final | 08:45 AM | Little Warriors Sports Academy Little Warriors G12 | 3 - 1 | Crossfire Select Crossfire Select G12 A | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |