2023 Zipfizz Cup
Boys U11 (13) Crossfire Premier XF B13 RCL2 (Washington) - Matches
Team ID# 16902
Coach: Tony Mercado
Manager: Tony Mercado
Fri Aug 11, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#254 | Boys U11 (13) - Gold | A | 10:30 AM | Seattle United Seattle United B13 Tango | 6 - 1 | Crossfire Premier XF B13 RCL2 | 12A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 12, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#256 | Boys U11 (13) - Gold | A | 12:00 PM | Crossfire Premier XF B13 RCL2 | 3 - 2 | Crossfire Premier B2014 RCL 1 | 11B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Aug 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#257 | Boys U11 (13) - Gold | A | 01:20 PM | Northwest United FC NW United B13 Blk | 2 - 3 | Crossfire Premier XF B13 RCL2 | 12A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Aug 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#259 |
Boys U11 (13) - Gold | Final | 09:40 AM | Seattle United Seattle United B13 Tango | 2 - 1 | Crossfire Premier XF B13 RCL2 | 11A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |