2023 Zipfizz Cup
Girls U13 (11) - Silver - Matches
StandingsFri Aug 11, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#217 | Girls U13 (11) - Silver | A | 12:00 PM | Crossfire Select G11 A | 1 - 1 | Everett FC Everett FC G11 | 15 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#218 | Girls U13 (11) - Silver | A | 12:35 PM | North County Alliance NCA Girls 2011 | 4 - 0 | Lake Washington Premier FC Lake Washington Premier FC White Morays G11 | 16 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#215 | Girls U13 (11) - Silver | A | 04:55 PM | Everett FC Everett FC G11 | 5 - 0 | Lake Washington Premier FC Lake Washington Premier FC White Morays G11 | 16 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#216 | Girls U13 (11) - Silver | A | 05:20 PM | Crossfire Select G11 A | 4 - 0 | Crossfire Select G11 B (Clarke) | 15 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 12, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#221 | Girls U13 (11) - Silver | A | 10:35 AM | North County Alliance NCA Girls 2011 | 2 - 1 | Crossfire Select G11 B (Clarke) | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#222 | Girls U13 (11) - Silver | A | 02:45 PM | Lake Washington Premier FC Lake Washington Premier FC White Morays G11 | 0 - 7 | Crossfire Select G11 A | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#219 | Girls U13 (11) - Silver | A | 03:50 PM | Everett FC Everett FC G11 | 2 - 0 | North County Alliance NCA Girls 2011 | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Aug 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#223 | Girls U13 (11) - Silver | A | 09:45 AM | Crossfire Select G11 B (Clarke) | 0 - 1 | Everett FC Everett FC G11 | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#220 | Girls U13 (11) - Silver | A | 03:00 PM | Crossfire Select G11 B (Clarke) | 3 - 1 | Lake Washington Premier FC Lake Washington Premier FC White Morays G11 | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#224 | Girls U13 (11) - Silver | A | 03:35 PM | Crossfire Select G11 A | 2 - 0 | North County Alliance NCA Girls 2011 | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Aug 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#225 |
Girls U13 (11) - Silver | Final | 10:05 AM | Group A #1 | 1 - 0 | Group A #2 | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |