2023 Zipfizz Cup
Boys U15 (09) - Gold - Matches
StandingsFri Aug 11, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#311 | Boys U15 (09) - Gold | A | 10:10 AM | Emerald City FC M09 Green | 1 - 3 | CITY FC CITY FC 09 | 14 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#310 | Boys U15 (09) - Gold | A | 05:40 PM | Crossfire Premier B10 ECNL 1 | 3 - 1 | Crossfire Premier XF B09 ECNL 2 | 13 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 12, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#313 | Boys U15 (09) - Gold | A | 01:10 PM | CITY FC CITY FC 09 | 0 - 1 | Crossfire Premier XF B09 ECNL 2 | 13 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#312 | Boys U15 (09) - Gold | A | 01:20 PM | Emerald City FC M09 Green | 0 - 5 | Crossfire Premier B10 ECNL 1 | 21 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#315 | Boys U15 (09) - Gold | A | 05:00 PM | Crossfire Premier XF B09 ECNL 2 | 7 - 0 | Emerald City FC M09 Green | 13 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#314 | Boys U15 (09) - Gold | A | 06:55 PM | Crossfire Premier B10 ECNL 1 | 3 - 1 | CITY FC CITY FC 09 | 13 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Aug 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#316 |
Boys U15 (09) - Gold | Final | 12:00 PM | Crossfire Premier B10 ECNL 1 | 3 - 1 | Crossfire Premier XF B09 ECNL 2 | 16 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |