2023 Zipfizz Cup
Boys U13 (11) - Silver - Matches
StandingsFri Aug 11, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#451 | Boys U13 (11) - Silver | A/B | 10:10 AM | ECFC M11 Green | 13 - 0 | CrossFire Premier XF RCL 1 Boys 2011 | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#449 | Boys U13 (11) - Silver | A/B | 04:20 PM | CITY FC CITY FC 13/14 | 0 - 1 | Crossfire Premier XF B11 ECNL RL | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#456 | Boys U13 (11) - Silver | A/B | 04:40 PM | NorthShore Select NSC B11 - Bandits | 1 - 3 | Lake Washington Premier FC White Piranhas Lake Washington Premier FC White Piranhas B10/B11 | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 12, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#450 | Boys U13 (11) - Silver | A/B | 08:20 AM | Crossfire Premier XF B11 ECNL RL | 0 - 0 | Lake Washington Premier FC White Piranhas Lake Washington Premier FC White Piranhas B10/B11 | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#454 | Boys U13 (11) - Silver | A/B | 10:20 AM | NorthShore Select NSC B11 - Bandits | 3 - 1 | ECFC M11 Green | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#452 | Boys U13 (11) - Silver | A/B | 03:00 PM | CrossFire Premier XF RCL 1 Boys 2011 | 0 - 7 | CITY FC CITY FC 13/14 | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Aug 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#453 | Boys U13 (11) - Silver | A/B | 10:25 AM | Lake Washington Premier FC White Piranhas Lake Washington Premier FC White Piranhas B10/B11 | 6 - 0 | CrossFire Premier XF RCL 1 Boys 2011 | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#455 | Boys U13 (11) - Silver | A/B | 12:45 PM | CITY FC CITY FC 13/14 | 1 - 2 | NorthShore Select NSC B11 - Bandits | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#448 | Boys U13 (11) - Silver | A/B | 04:40 PM | Crossfire Premier XF B11 ECNL RL | 3 - 0 | ECFC M11 Green | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Aug 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#457 | Boys U13 (11) - Silver | Semi-Finals A | 08:00 AM | NorthShore Select NSC B11 - Bandits | 0 - 1 | CITY FC CITY FC 13/14 | 8 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#458 | Boys U13 (11) - Silver | Semi-Finals B | 08:00 AM | ECFC M11 Green | 2 - 1 | Lake Washington Premier FC White Piranhas Lake Washington Premier FC White Piranhas B10/B11 | 9 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#459 |
Boys U13 (11) - Silver | Final | 12:25 PM | CITY FC CITY FC 13/14 | 1 - 3 | ECFC M11 Green | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |