2023 Zipfizz Cup
Girls U14 (10) - Gold - Matches
StandingsFri Aug 11, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#084 | Girls U14 (10) - Gold | A | 01:05 PM | Steel United WA Steel United WA G10 Elite | 3 - 2 | Emerald City Football Club ECFC F10 Green | 10 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#083 | Girls U14 (10) - Gold | A | 01:25 PM | NSC NSC G2010A | 0 - 7 | Crossfire Premier XF G11 ECNL | 8 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#082 | Girls U14 (10) - Gold | A | 06:50 PM | NSC NSC G2010A | 2 - 1 | Wenatchee FC Youth WFC G10 Espinoza | 8 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#081 | Girls U14 (10) - Gold | A | 07:00 PM | Crossfire Premier XF G11 ECNL | 12 - 1 | Emerald City Football Club ECFC F10 Green | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Aug 12, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#088 | Girls U14 (10) - Gold | A | 09:00 AM | Emerald City Football Club ECFC F10 Green | 0 - 2 | NSC NSC G2010A | 8 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#085 | Girls U14 (10) - Gold | A | 09:30 AM | Crossfire Premier XF G11 ECNL | 11 - 0 | Steel United WA Steel United WA G10 Elite | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#087 | Girls U14 (10) - Gold | A | 02:00 PM | Steel United WA Steel United WA G10 Elite | 1 - 2 | Wenatchee FC Youth WFC G10 Espinoza | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Aug 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#086 | Girls U14 (10) - Gold | A | 10:35 AM | Wenatchee FC Youth WFC G10 Espinoza | 5 - 2 | Emerald City Football Club ECFC F10 Green | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#090 | Girls U14 (10) - Gold | A | 11:10 AM | NSC NSC G2010A | 4 - 1 | Steel United WA Steel United WA G10 Elite | 8 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#089 | Girls U14 (10) - Gold | A | 04:00 PM | Wenatchee FC Youth WFC G10 Espinoza | 0 - 4 | Crossfire Premier XF G11 ECNL | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Aug 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#091 |
Girls U14 (10) - Gold | Final | 09:45 AM | Crossfire Premier XF G11 ECNL | 8 - 0 | NSC NSC G2010A | 7 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |