2023 Crossfire Challenge Weekend 2 (U8-U14)
Girls U10 (14) - Super Group - Matches
StandingsThu Jul 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#087 | Girls U10 (14) - Super Group | A | 01:20 PM | Crossfire Premier XF G14 RCL1 | 3 - 3 | City SC Carlsbad City SC Carlsbad G2014 Pre Academy - Hunt | 17A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#094 | Girls U10 (14) - Super Group | B | 02:35 PM | Hawaii Rush Hawaii Rush 14G | 6 - 0 | Snohomish United G14 Black | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#088 | Girls U10 (14) - Super Group | A | 04:45 PM | Washington Premier G14 Black | 6 - 2 | Seattle Celtic G14 Green | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#093 | Girls U10 (14) - Super Group | B | 06:55 PM | Eastside FC G14 Red | 1 - 2 | Seattle United Seattle United G14 Copa A | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Fri Jul 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#089 | Girls U10 (14) - Super Group | A | 11:00 AM | Washington Premier G14 Black | 2 - 0 | Crossfire Premier XF G14 RCL1 | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#090 | Girls U10 (14) - Super Group | A | 12:15 PM | Seattle Celtic G14 Green | 0 - 3 | City SC Carlsbad City SC Carlsbad G2014 Pre Academy - Hunt | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#095 | Girls U10 (14) - Super Group | B | 02:45 PM | Hawaii Rush Hawaii Rush 14G | 1 - 0 | Eastside FC G14 Red | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#096 | Girls U10 (14) - Super Group | B | 04:05 PM | Snohomish United G14 Black | 0 - 0 | Seattle United Seattle United G14 Copa A | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 15, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#098 | Girls U10 (14) - Super Group | B | 08:00 AM | Seattle United Seattle United G14 Copa A | 0 - 3 | Hawaii Rush Hawaii Rush 14G | 1A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#092 | Girls U10 (14) - Super Group | A | 01:20 PM | City SC Carlsbad City SC Carlsbad G2014 Pre Academy - Hunt | 3 - 0 | Washington Premier G14 Black | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#091 | Girls U10 (14) - Super Group | A | 06:20 PM | Crossfire Premier XF G14 RCL1 | 0 - 1 | Seattle Celtic G14 Green | 17A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#097 | Girls U10 (14) - Super Group | B | 06:45 PM | Eastside FC G14 Red | 2 - 1 | Snohomish United G14 Black | 1A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 16, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#099 | Girls U10 (14) - Super Group | Semi-Finals A | 09:05 AM | City SC Carlsbad City SC Carlsbad G2014 Pre Academy - Hunt | 4 - 0 | Seattle United Seattle United G14 Copa A | 1A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#100 | Girls U10 (14) - Super Group | Semi-Finals B | 09:05 AM | Washington Premier G14 Black | 0 - 1 | Hawaii Rush Hawaii Rush 14G | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#101 |
Girls U10 (14) - Super Group | Final | 01:35 PM | City SC Carlsbad City SC Carlsbad G2014 Pre Academy - Hunt | 1 - 0 | Hawaii Rush Hawaii Rush 14G | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |