2023 Crossfire Challenge Weekend 2 (U8-U14)
Boys U9 (15) - Super Group - Matches
StandingsThu Jul 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#050 | Boys U9 (15) - Super Group | A | 12:10 PM | Crossfire Premier XF B15 RCL1 | 6 - 0 | Seattle Celtic B15 Green | 1A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#051 | Boys U9 (15) - Super Group | A | 12:10 PM | Seattle United B15 Tango | 2 - 5 | Titans FC B15 Elite | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#056 | Boys U9 (15) - Super Group | B | 03:30 PM | Seattle United Seattle United B15 Copa | 4 - 0 | Crossfire Premier XF B15 RCL2 | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#057 | Boys U9 (15) - Super Group | B | 05:50 PM | Hawaii Rush Rush 2015B | 1 - 0 | Washington Rush B15 A Rush B15A | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Fri Jul 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#052 | Boys U9 (15) - Super Group | A | 11:05 AM | Seattle United B15 Tango | 1 - 6 | Crossfire Premier XF B15 RCL1 | 17A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#053 | Boys U9 (15) - Super Group | A | 11:30 AM | Titans FC B15 Elite | 3 - 2 | Seattle Celtic B15 Green | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#058 | Boys U9 (15) - Super Group | B | 01:30 PM | Hawaii Rush Rush 2015B | 1 - 1 | Seattle United Seattle United B15 Copa | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#059 | Boys U9 (15) - Super Group | B | 02:45 PM | Washington Rush B15 A Rush B15A | 4 - 0 | Crossfire Premier XF B15 RCL2 | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 15, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#061 | Boys U9 (15) - Super Group | B | 08:45 AM | Crossfire Premier XF B15 RCL2 | 0 - 4 | Hawaii Rush Rush 2015B | 17D | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#055 | Boys U9 (15) - Super Group | A | 03:30 PM | Seattle Celtic B15 Green | 2 - 0 | Seattle United B15 Tango | 17B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#054 | Boys U9 (15) - Super Group | A | 04:55 PM | Crossfire Premier XF B15 RCL1 | 8 - 2 | Titans FC B15 Elite | 17A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#060 | Boys U9 (15) - Super Group | B | 06:45 PM | Seattle United Seattle United B15 Copa | 4 - 1 | Washington Rush B15 A Rush B15A | 17B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 16, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#062 | Boys U9 (15) - Super Group | Semi-Finals A | 09:10 AM | Crossfire Premier XF B15 RCL1 |
2 - 2 (5 - 4) |
Hawaii Rush Rush 2015B | 17A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#063 | Boys U9 (15) - Super Group | Semi-Finals B | 09:10 AM | Titans FC B15 Elite | 0 - 3 | Seattle United Seattle United B15 Copa | 17B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#064 |
Boys U9 (15) - Super Group | Final | 01:40 PM | Crossfire Premier XF B15 RCL1 | 2 - 1 | Seattle United Seattle United B15 Copa | 1A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |