2023 Crossfire Challenge Weekend 1 (U15-U19)
Boys U15 (09) Three Rivers Soccer Club B09 Black (Washington) - Matches
Team ID# 19420
Coach: Omar Madrigal
Manager: Omar Madrigal
Fri Jul 07, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#008 | Boys U15 (09) - Super Group | B | 01:45 PM | Three Rivers Soccer Club B09 Black | 5 - 0 | Calgary Foothills Soccer Club Foothills FC 2009 | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 08, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#009 | Boys U15 (09) - Super Group | B | 10:10 AM | Three Rivers Soccer Club B09 Black | 3 - 0 | Washington Premier FC B09 ECNL | 3 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#012 | Boys U15 (09) - Super Group | B | 08:50 AM | Crossfire Premier XF B09 ECNL 2 | 1 - 5 | Three Rivers Soccer Club B09 Black | 4 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Mon Jul 10, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#020 | Boys U15 (09) - Super Group | Semi-Finals B | 08:00 AM | Three Rivers Soccer Club B09 Black | 1 - 0 | SoCal Elite FC SoCal Elite FC B09 EA | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#021 |
Boys U15 (09) - Super Group | Final | 12:25 PM | Supra Soccer Academy Supra 2009 - ACE | 2 - 1 | Three Rivers Soccer Club B09 Black | 2 | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |