2024 Surf Cup NW Weekend 1 (U15-U19)

Boys U16 (09) - Gold - Standings

Schedules


Group A

Position Team MP W D L GF GA GD Points
1 Washington Premier FC B09 Black (Washington) 4 4 0 0 14 2 12 12
2 Sound FC B09A (Washington) 4 3 0 1 9 4 5 9
3 NPSA Western WA Surf B09 Elite A (Washington) 4 2 0 2 6 9 -3 6
4 Snohomish United B09 ECNL (Washington) 4 1 0 3 7 10 -3 3
5 BUFC B09 XL1 (Washington) 4 0 0 4 5 16 -11 0

Group B

Position Team MP W D L GF GA GD Points
1 Seattle Celtic B09 EA (Washington) 3 3 0 0 14 2 12 9
2 Folsom Lake Surf FLS 09B NPL (CalNorth) 3 2 0 1 10 6 4 6
3 Albion SC Portland B09 Academy (Oregon) 3 1 0 2 6 8 -2 3
4 Glacier Surf Soccer Glacier Surf 2009/10 Boys (Montana) 3 0 0 3 0 14 -14 0

Playoff and Showcase Format

#046 Semi-Finals A
Spokane Shadow Spokane Shadow B09 ECNL RL
2
Washington Premier FC B09 Black
5
#047 Semi-Finals B
Sound FC B09A
0
Seattle Celtic B09 EA
2
#048 Final
Washington Premier FC B09 Black
1
Seattle Celtic B09 EA
3